No Voting Right for TNI...Yet
Tempo
October 10, 2006

Do you agree with TNIs voting right to be given in the 2009 General Elections? (September 27 - October 04, 2006) | ||
Yes | ![]() | |
35.80% | 150 | |
No | ![]() | |
61.58% | 258 | |
Unsure | ![]() | |
2.63% | 11 | |
Total | 100% | 419 |
THE voting right for members of the Indonesian Military (TNI) for the 2009 General Elections is denied. That is the opinion of a majority of respondents of Tempos poll last week. Its too premature, said Irwan Wijaya, a respondent from Bandar Lampung.
The result
...