Foul Play in Jakarta’s Election
Tempo
August 21, 2007

Do you think the Jakarta Regional Heads Elections took place in a fair and honest manner? (August 8-15, 2007) | ||
Ya | ![]() | |
32.04% | 132 | |
Tidak | ![]() | |
55.83% | 230 | |
Tidak tahu | ![]() | |
12.14% | 50 | |
Total | 100% | 412 |
THE Fauzi Bowo-Prijanto pair was officially declared the winner in the Jakarta gubernatorial election, last Thursday. The pair collected 2.11 million votes, while their opposition Adang Daradjatun-Dani Anwar, garnered 1.54 million votes. But there were many who did not exercise their
...