Drastic Measures against Thugs
Tempo
March 14, 2012
| Do you agree that the government should again employ the mysterious shooting campaign to eradicate thugs? | ||
| Yes | ||
| 84% | (1.410) | |
| No | ||
| 15% | (245) | |
| Unsure | ||
| 1% | (18) | |
| Polling results at Tempo.co | (100%) | 1.673 |
Yahoo Indonesia
| Are the police capable of eradicating thugs? (March 1-8, 2012) | ||
| Yes | ||
| 14% | (129) | |
| No | ||
| 67% | (599) | |
| Unsure | ||
| 19% | (168) | |
| Poll results at Yahoo! Indonesia: | (100%) | 896 |
LAST week, two polls conducted at Yahoo! Indonesia and Tempo.co revealed shocking find |