Twitter is Not the Answer
April 30, 2013
Will it be easier for Yudhoyono to communicate with the public by opening a Twitter account?
(April 18-25, 2013) |
||
Yes | ||
(22,3%) | 269 | |
No | ||
(73,8%) | 861 | |
Unsure | ||
(3,9%) | 45 | |
Total | (100%) | 1.175 |
Yahoo Indonesia
Will it be easier for Yudhoyono to communicate with the public by opening a Twitter account?
(April 18-25, 2013) |
||
Yes | ||
(27%) | 802 | |
No | ||
(61%) | 1.808 | |
Unsure | ||
(12%) | 357 | |
T |