Hunting Susno
May 14, 2013
Do you believe that the Attorney General's Office will seriously process Susno Duadji?
(May, 1-8, 2013) |
||
Yes | ||
18% | 100 | |
No | ||
76,9% | 409 | |
Unsure | ||
4,3% | 23 | |
Total | (100%) | 532 |
Yahoo Indonesia
Do you believe that the Attorney General's Office will seriously process Susno Duadji?
(May, 1-8, 2013) |
||
Yes | ||
14% | 178 | |
No | ||
70% | 928 | |
Unsure | ||
16% | 214 | |
Total | (100%) | 1320 |
TWO weeks |