Jakarta Showers Money on its Neighbors
Tempo
February 11, 2014
|
Should Jakarta disburse more grant funds at buffer zones to overcome flooding problems and traffic jam?
|
||
| Yes | ||
| 70,3% | 493 | |
| No | ||
| 27,6% | 194 | |
| Unsure | ||
| 2,1% | 15 | |
| Total | (100%) | 702 |
Yahoo Indonesia
|
Should Jakarta disburse more grant funds at buffer zones to overcome flooding problems and traffic jam?
|
||
| Yes | ||
| 67% | 684 | |
| No | ||
| 27% | 272 | |
| Unsure | ||
| 6% | 61 | |
| Total | (100%) | 1.017 |
|
EVERY |