No Mercy for Suharto?
January 15, 2002
Do you agree with the plan to grant an abolition (abrogation of a criminal charge) for ex-president Suharto? Yes 18.2% 101No 79.1% 440Unsure 2.7% 15Total: 100% = 556 (January 4-11, 2002) | ||
Yes | ||
18.2% | 101 | |
No | ||
79.1% | 440 | |
Unsure | ||
2.7% | 15 | |
Total | 100% | 556 |
Even though ex-president Suharto stepped down from his seat of power almost three years ago, he is still the first figure reported by the mass media in Indonesia. And the news about him remains controversial.
...