What do Indonesian consumers buy?
November 3, 2009
Five Major Cities (Greater Jakarta, Semarang, Surabaya, Medan)
Total of Buyer Households | Penetration (%) |
Instant noodle | 88.6 |
Soap | 84.8 |
Detergent | 84.4 |
Cooking oil | 82.5 |
Toothpaste | 77.1 |
Shampoo | 76.9 |
Coffee | 75.8 |
Artificial flavor | 68.3 |
Biscuit | 62.7 |
Prepared tea (leaves) | 61.1 |
CATEGORY DESCRIPTION
FOOD
Biscuit, artificial flavor, liquid enhancer, seasoning powder, soy sauce, chili sauce, tomato sauce, cooking oil, margarine, instant noodle, jam,