Political Party: Most Corrupt
Tuesday, January 10, 2006
arsip tempo : 174619725919.

Do you agree with the result of the survey by the Transparency International Indonesia that declared that political parties are the most corrupt institution in Indonesia? (28 December 2004 - 4 January 2006) | ||
Yes | ![]() | |
87.22% | 464 | |
No | ![]() | |
10.53% | 56 | |
Unsure | ![]() | |
2.26% | 12 | |
Total | 100% | 532 |
Nearing the end of 2005, politicians received an unpleasant present. The Global Corruption Barometer (GCB) 2005, a survey performed by the Transparency International
...
Subscribe to continue reading.
We craft news with stories.
For the benefits of subscribing to Digital Tempo, See More