Tweat Mysteries
Tuesday, August 7, 2012
Do you believe in the accuracy of information on the behavior and cases concerning Indonesian officials written using pseudonyms on Twitter? (July 25-August 1, 2012) | ||
Yes | ||
23,97% | (108) | |
No | ||
67,38% | (506) | |
Unsure | ||
8,65% | (65) | |
Total | (100%) | 679 |
Yahoo Indonesia
Do you believe in the accuracy of information on the behavior and cases concerning Indonesian officials written using pseudonyms on Twitter? (July 25-August 1, 2012) | ||
Yes | ||
49% | (2.299) | |
No | ||
18% | (846) | |
Unsure | ||
33% | (1.566) | |
Tota |