South Sumatra's Next Leader
Tuesday, June 4, 2013
arsip tempo : 178037076438.
|
Share of Awareness
|
||
| Alex N.-Ishak M. | ||
| 75,7% | ||
| Herman-Maphilinda | ||
| 11,7% | ||
| ESP-WIN | ||
| 11,6% | ||
| Iskandar-Hafisz | ||
| -- | ||
Share of Citizens
|
|
||
| Alex N.-Ishak M. | ||
| 55.5% | ||
| Herman-Maphilinda | ||
| 20,9% | ||
| ESP-WIN | ||
| 18,4% | ||
| Iskandar-Hafisz | ||
| -- | ||
|
THE South Sumatra gubernatorial election is entering a crucial phase as the next governor will be determined this we |
Subscribe to continue reading.
We craft news with stories.
For the benefits of subscribing to Digital Tempo, See More








